E |---|---|---|---| (0)
B |-X-|---|---|---| (1)
G |---|---|---|---| (0)
D |---|-X-|---|---| (2)
A |---|---|-X-|---| (3)
E |---|---|---|---| (0)
1 2 3 4
|
E |-X-|---|---|---| (3)
B |---|---|-X-|---| (5)
G |---|---|-X-|---| (5)
D |---|---|-X-|---| (5)
A |-X-|---|---|---| (3)
E |-X-|---|---|---| (3)
3 4 5 6
|
E |---|---|---|-X-| (8)
B |-X-|---|---|---| (5)
G |-X-|---|---|---| (5)
D |-X-|---|---|---| (5)
A |---|---|-X-|---| (7)
E |---|---|---|-X-| (8)
5 6 7 8
|
E |-X-|---|---|---| (8)
B |-X-|---|---|---| (8)
G |---|-X-|---|---| (9)
D |---|---|-X-|---| (10)
A |---|---|-X-|---| (10)
E |-X-|---|---|---| (8)
8 9 10 11
|
E |---|---|-X-|---| (12)
B |---|---|---|-X-| (13)
G |---|---|-X-|---| (12)
D |-X-|---|---|---| (10)
A |-X-|---|---|---| (10)
E |---|---|-X-|---| (12)
10 11 12 13
|
Print This Chord
This diagram shows the possible fingerings for all notes in this position, 1 per string.
The red X signifies the root note position. See below for all fingerings.
Fretboard Map
E |---|---|-o-|---|---|---|---|-R-|---|---|---|-o-|
B |-R-|---|---|---|-o-|---|---|-o-|---|---|---|---|
G |---|---|---|---|-R-|---|---|---|-o-|---|---|-o-|
D |---|-o-|---|---|-o-|---|---|---|---|-R-|---|---|
A |---|---|-R-|---|---|---|-o-|---|---|-o-|---|---|
E |---|---|-o-|---|---|---|---|-R-|---|---|---|-o-|
0 1 2 3 4 5 6 7 8 9 10 11 12
This map shows you where the notes that make up the chord exist on the fretboard. The R represents
the root note of the chord.
We're open to all feedback on this generator. If you feel you have some useful informatiion to
make this better, please let us know.
|
|